<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wallace Boston &#187; Department of Homeland Security</title>
	<atom:link href="http://wallyboston.com/tag/department-of-homeland-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallyboston.com</link>
	<description>Communicating about higher education issues.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Apology to the Coast Guard</title>
		<link>http://wallyboston.com/2010/01/11/an-apology-to-the-coast-guard/</link>
		<comments>http://wallyboston.com/2010/01/11/an-apology-to-the-coast-guard/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:41:28 +0000</pubDate>
		<dc:creator>Wally Boston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[U.S. Coast Guard]]></category>
		<category><![CDATA[U.S. Navy]]></category>

		<guid isPermaLink="false">http://wallyboston.com/?p=685</guid>
		<description><![CDATA[For a number of years, we have printed a calendar for our students serving in the armed forces.  In previous years, the theme for the pictures was “Our Athletes Don’t Play Games” with pictures of service members provided by the Department of Defense and Department of Homeland Security.  This year, we altered the theme to [...]]]></description>
			<content:encoded><![CDATA[<p>For a number of years, we have printed a calendar for our students serving in the armed forces.  In previous years, the theme for the pictures was “Our Athletes Don’t Play Games” with pictures of service members provided by the <a href="http://www.defense.gov/" target="_blank">Department of Defense</a> and <a href="http://www.dhs.gov/index.shtm" target="_blank">Department of Homeland Security</a>.  This year, we altered the theme to “A University of Heroes.”  Somehow in the changing of the theme and printing format, our marketing department left out the <a href="http://www.uscg.mil/" target="_blank">Coast Guard</a>.  This was an inadvertent, but unfortunate error and we are reprinting the calendar.  The Coast Guard is the only branch of the Armed Services that resides outside of the <a href="http://pentagon.afis.osd.mil/" target="_blank">Pentagon</a> although it reports to the <a href="http://www.navy.mil/swf/index.asp" target="_blank">U.S. Navy</a> in times of war or at the direction of the President.  There are approximately 40,000 men and women who serve on active duty with the Coast Guard.   For a short history of the Coast Guard, please see my birthday greeting <a href="http://wallyboston.com/2008/08/04/happy-birthday-to-the-us-coast-guard/" target="_blank">article</a>.</p>
<p>Meanwhile, students, alumni, and friends who are members of the Coast Guard, please accept my apologies.  Please also accept my sincere thanks for the many efforts that you engage in daily to keep our nation’s ports and waterways safe for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallyboston.com/2010/01/11/an-apology-to-the-coast-guard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thoughts on the New Year</title>
		<link>http://wallyboston.com/2009/12/31/thoughts-on-the-new-year/</link>
		<comments>http://wallyboston.com/2009/12/31/thoughts-on-the-new-year/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:13:23 +0000</pubDate>
		<dc:creator>Wally Boston</dc:creator>
				<category><![CDATA[This Day in History]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Baby Boomer Generation]]></category>
		<category><![CDATA[Bob Nelson]]></category>
		<category><![CDATA[Central Intelligence Agency]]></category>
		<category><![CDATA[Christmas Day terrorist]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[FoxNews]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://wallyboston.com/?p=683</guid>
		<description><![CDATA[Last night I watched CNN and FoxNews for a while.  Both shows had panelists discussing the recent incident with the Nigerian terrorist on the Northwest/Delta flight to Detroit from Amsterdam.  Panelists discussed the fact that the terrorist’s father reported his concerns about his son’s radical activities to officials from Yemen, the U.S. embassy in Abuja, [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I watched <a href="http://www.cnn.com/" target="_blank">CNN</a> and <a href="http://www.foxnews.com/" target="_blank">FoxNews</a> for a while.  Both shows had panelists discussing the recent incident with the Nigerian terrorist on the <a href="http://www.nwa.com/" target="_blank">Northwest</a>/<a href="http://www.delta.com/" target="_blank">Delta</a> flight to Detroit from Amsterdam.  Panelists discussed the fact that the <a href="http://www.washingtontimes.com/news/2009/dec/27/banker-father-warned-us-about-terror-suspect-son/" target="_blank">terrorist’s father reported his concerns about his son’s radical activities</a> to officials from Yemen, the <a href="http://nigeria.usembassy.gov/" target="_blank">U.S. embassy in Abuja</a>, and the <a href="https://www.cia.gov/" target="_blank">Central Intelligence Agency</a> and yet, he did not land on a “do not fly” list.  I did not watch either of the shows to the end, primarily because the participants became engaged in partisan bickering that destroyed the sensibility of listening to both sides of the debate.  The failure of the intelligence agencies to engage in coordinated reporting for this incident led to the heated, partisan discussion.  Naturally, the discussion disintegrated when Republican participants stated that government workers are not disposed to working processes to perfection and that the same can be expected of the administration’s initiatives in healthcare and the cap and trade bill.  Panelists representing the administration and/or the Democrats resorted to blaming <a href="http://www.whitehouse.gov/about/presidents/georgewbush" target="_blank">George Bush</a> for the failure of the <a href="http://www.dhs.gov/index.shtm" target="_blank">Department of Homeland Security</a> and the moderators seemed to relish in the chaos rather than trying to rein in the discussion.</p>
<p>I was never a student of public policy, but because of its impact to my employer and myself, I have to be more than a bystander.  From my observations, it appears that healing and conciliation are no more than campaign promises from politicians on both sides of the aisle.  The breakdown appears to be more severe on a national level than a state and local government level, but that might be caused by the fact that state and local governments are required to balance their fiscal budgets and the federal government is the only entity allowed to print money to pay its bills.</p>
<p><span id="more-683"></span></p>
<p>Fixing healthcare in the United States has been a goal of multiple administrations since the 1960’s.  Unfortunately, the legislative fixes over the years were generally to add benefits (which would add votes from those receiving the benefits, primarily the elderly and the poor), decrease payments to providers (fewer voters impacted), and defer discussion of how to solve the impact of the <a href="http://www.u-s-history.com/pages/h2061.html" target="_blank">Baby Boomer generation</a>’s retirement on the <a href="http://www.medicare.gov/" target="_blank">Medicare</a> and <a href="http://www.cms.hhs.gov/home/medicaid.asp" target="_blank">Medicaid</a> programs.  Medicaid was a mandated benefit requiring the states to pick up half the cost, but in the years of a booming economy and steadily increasing real estate taxes, the states grumbled more than shouted out in pain.  This year’s <a href="http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=111_cong_bills&amp;docid=f:h1enr.pdf" target="_blank">American Recovery and Reinvestment Act</a> (also known as the Stimulus Act) provided states with funding to cover some of their expenses in Medicaid and education.  The stimulus act was intended to be a short-term solution, allowing the states time to find ways to balance their budgets going forward.</p>
<p>As I write this, I don’t know what the final outcome of the healthcare bill will be.  The <a href="http://www.senate.gov/" target="_blank">Senate</a> and the <a href="http://www.house.gov/" target="_blank">House</a> have to reconcile their bills and there are members who state that they won’t agree to a bill without a public option and members who won’t agree to a bill with a public option.  Some members like Nebraska’s <a href="http://bennelson.senate.gov/about/biography.cfm" target="_blank">Ben Nelson</a> appear to have successfully negotiated for the sale of their vote.  I wonder if that funding provision will stand and if Senator Nelson’s vote will continue to be yes if the funding is removed.</p>
<p>The purpose of this article is not to discuss politics or the merits of different proposals.  I really wanted to discuss how important it is going to be for our elected and appointed government officials to engage in a rational discussion of all of the pros and cons of legislation and not just the party line.  Our <a href="http://www.usdebtclock.org/" target="_blank">national debt is at an all time high</a>.  The war on terror continues and the costs of funding it are substantially America’s.  Our military service members and many other public servants provide an invaluable service protecting our freedoms and our safety every day, 365 days a year, and their activities are independent of which political party controls the White House.  The Stimulus Act funding is going away and many states are still working on ways to cut their projected deficits.  Real estate values have decreased by approximately 20 percent nationwide.  Passage of the healthcare bill is bound to increase costs.  Cap and trade is another pending bill that will increase costs for some companies and consumers as well as decrease tax revenues to coal-producing states.  Publicly-funded higher education is also under funding stress in many states.  At some point, the citizens of our country have to pay for the costs of all of these initiatives.  Increasing taxes is inevitable, but tax increases can negatively impact the economy as well.</p>
<p>Most Americans manage their household expenses through a system of prioritization.  If incoming funds are expected to be lower this year, we know we can’t buy a new car or take a vacation to <a href="http://disneyworld.disney.go.com/" target="_blank">Disney World</a>.  Sometimes, we work out compromises on the budget and buy a used car instead of a new car and take a vacation to the local beach or mountains versus flying to a more exotic locale.   For-profit and non-profit businesses have to do the same. Because of laws requiring balanced budgets, most state and local legislative bodies have to engage in a process like this as well.   My New Year’s wish would be that our nationally-elected officials cool the rhetoric, discuss the issues, and prioritize their votes for the future of America.  A quick solution to generate votes for next year’s election is wrong if it mortgages the future for generations to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallyboston.com/2009/12/31/thoughts-on-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations American Public University System Graduates!</title>
		<link>http://wallyboston.com/2009/05/21/congratulations-american-public-university-system-graduates/</link>
		<comments>http://wallyboston.com/2009/05/21/congratulations-american-public-university-system-graduates/#comments</comments>
		<pubDate>Thu, 21 May 2009 19:40:15 +0000</pubDate>
		<dc:creator>Wally Boston</dc:creator>
				<category><![CDATA[Graduation]]></category>
		<category><![CDATA[American Military University]]></category>
		<category><![CDATA[American Public University]]></category>
		<category><![CDATA[American Public University System]]></category>
		<category><![CDATA[Defense Intelligence Agency]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[Newton-Wellesley Hospital]]></category>
		<category><![CDATA[U.S. Army]]></category>

		<guid isPermaLink="false">http://wallyboston.com/?p=459</guid>
		<description><![CDATA[I was pleased and proud to have been on hand last weekend in Chantilly, VA during our 2009 commencement ceremonies to recognize and celebrate the accomplishments of more than 2,800 APUS graduates.  (To see a compilation video from the ceremonies, click here.)  American Public University System (APUS) granted 1,252 Graduate degrees, 1,318 Bachelor degrees, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-460" title="wallyhandingdegreec" src="http://wallyboston.com/wp-content/uploads/2009/05/wallyhandingdegreec-300x199.jpg" alt="wallyhandingdegreec" width="300" height="199" />I was pleased and proud to have been on hand last weekend in Chantilly, VA during our 2009 commencement ceremonies to recognize and celebrate the accomplishments of more than 2,800 APUS graduates.  (To see a compilation video from the ceremonies, <a href="http://www.youtube.com/watch?v=6Gn7wshk6pQ" target="_blank">click here</a>.)  <a href="http://www.apus.edu/index.htm" target="_blank">American Public University System</a> (APUS) granted 1,252 Graduate degrees, 1,318 Bachelor degrees, and 235 Associate degrees during the past year.  Reflecting the importance of education in today’s increasingly complex and technical world, the many demands on today’s professionals, and the quality of our programs, 26 percent of our Bachelor and Associate degree grantees have already enrolled with us to pursue another degree.</p>
<p>Few events generate as much excitement, pride or sense of accomplishment as a university graduation ceremony.  Our students hail from all 50 U.S. states and 135 countries worldwide.  They include active duty servicemen and servicewomen; dedicated public servants; and accomplished professionals engaged in a range of technical, analytic, and management positions.  They are also wives and husbands, mothers and fathers, daughters and sons.  Their accomplishments are outstanding!</p>
<p><img class="alignright size-thumbnail wp-image-461" title="graduatekidsb" src="http://wallyboston.com/wp-content/uploads/2009/05/graduatekidsb-150x150.jpg" alt="graduatekidsb" width="150" height="150" />As impressive as the graduating class of 2009’s numbers and statistics are, the stories, the accomplishments, the hopes and the dreams of individual <a href="http://www.amu.apus.edu/index.htm" target="_blank">American Military University</a> (AMU) and <a href="http://www.apu.apus.edu/index.htm" target="_blank">American Public University</a> (APU) graduates are equally as fascinating.  I appreciated having the opportunity to catch up with many of the graduates who attended our ceremonies.  What they said about their experience with APUS was certainly of interest to me and offers insight and inspiration to us all.  I have summarized a few of them.</p>
<p><strong>Kim Beyers</strong> received a <a href="http://www.amu.apus.edu/Academics/Degree-Programs/program.htm?progid=4721&amp;program_type=Bachelors" target="_blank">B.A. in Homeland Security</a> from AMU last weekend, thrilled that her parents and family members could be on hand to help mark her accomplishment, and is looking forward to another AMU graduation ceremony in the not-so-distant future, when she earns her AMU <a href="http://www.amu.apus.edu/Academics/Degree-Programs/program.htm?progid=4693&amp;program_type=Masters" target="_blank">Master’s degree in Homeland Security</a>.  Ms. Beyers, an information systems specialist, is on active duty with the <a href="http://www.army.mil/" target="_blank">U.S. Army</a>, and plans to retire in 2010 – but she has no plans to stop working.  She was posted in Turkey when the national tragedy of September 11, 2001 occurred, and she vowed shortly thereafter that she would continue her public service beyond her military career by contributing to the nation’s security – which she hopes to do in an analyst position with the <a href="http://www.dhs.gov/index.shtm" target="_blank">Department of Homeland Security</a> or the <a href="http://www.dia.mil/" target="_blank">Defense Intelligence Agency</a> following her retirement.  </p>
<p><strong>Charles Russo</strong> currently works as an analyst with a large defense contractor and received a <a href="http://www.amu.apus.edu/Academics/Degree-Programs/program.htm?progid=4598&amp;program_type=Bachelors" target="_blank">B.A. in Intelligence Studies</a> with AMU last year.  Charles plans to pursue an <a href="http://www.amu.apus.edu/Academics/Degree-Programs/program.htm?progid=4674&amp;program_type=Masters" target="_blank">M.A. in Intelligence Studies</a> with AMU beginning next year.  Mr. Russo attended the APUS graduation ceremonies as one of our alumni ambassadors, there to congratulate a new class of alumni.  He says his degree program with AMU has given him perspective and insight which complements his more than 14 years of intelligence experience.</p>
<p><strong>Susan Wadehul</strong> received a <a href="http://www.apu.apus.edu/Academics/Degree-Programs/program.htm?progid=4687&amp;program_type=Masters" target="_blank">Master’s degree in Public Health</a> with a <a href="http://www.apu.apus.edu/Academics/Degree-Programs/plan.htm?progid=4687&amp;concid=4762" target="_blank">concentration in Emergency &amp; Disaster Management</a> from APU (as well as a stellar 4.0 GPA and “Outstanding Graduate Student Award” for the School of Public Safety and Health), in what was the culmination of a self-imposed challenge – and likely the start of an exciting new phase in her life and career.  In September, 2004, the registered nurse and emergency medical technician was diagnosed with viral meningitis, and told it could take up to three years to fully recover.   Unable to lift heavy objects or to work, but otherwise healthy, Susan decided to pursue a master’s degree in “something broader” than a traditional nursing program.  She found in APU what she calls “the perfect combination:” an online master’s degree program in public health, with a concentration in emergency management.  Now fully recovered and back at work full time at <a href="http://www.nwh.org/" target="_blank">Newton-Wellesley Hospital</a> in Newton, MA, Susan hopes her newly minted degree will allow her to realize another dream:  to teach other aspiring healthcare providers in nursing, public health and/or emergency management.</p>
<p><img class="size-thumbnail wp-image-462 alignleft" title="graduatea" src="http://wallyboston.com/wp-content/uploads/2009/05/graduatea-150x150.jpg" alt="graduatea" width="163" height="151" />Clearly, these and all of our APUS graduates are already making their mark in a range of fields crucial to our nation’s military, government, social and economic success.  I believe their education and experience with AMU and APU will not only make them more successful in their individual careers – but that they will make life a little better for all of us in their ongoing service to our country.</p>
<p>Congratulations to the AMU and APU graduating classes of 2009, and all the best from the administration and faculty of APUS!</p>
]]></content:encoded>
			<wfw:commentRss>http://wallyboston.com/2009/05/21/congratulations-american-public-university-system-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday to the U.S. Coast Guard</title>
		<link>http://wallyboston.com/2008/08/04/happy-birthday-to-the-us-coast-guard/</link>
		<comments>http://wallyboston.com/2008/08/04/happy-birthday-to-the-us-coast-guard/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 13:10:56 +0000</pubDate>
		<dc:creator>Wally Boston</dc:creator>
				<category><![CDATA[This Day in History]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[Revenue Cutter Service]]></category>
		<category><![CDATA[U.S. Coast Guard]]></category>
		<category><![CDATA[U.S. Life-Saving Service]]></category>
		<category><![CDATA[U.S. Navy]]></category>

		<guid isPermaLink="false">http://wallyboston.com/?p=158</guid>
		<description><![CDATA[On August 4, 1790, Congress authorized the construction of ten vessels to “enforce tariff and trade laws and to prevent smuggling.”  Organized as the Revenue Cutter Service, the Coast Guard is the oldest continuous seagoing service in the United States.  In 1915, the Revenue Cutter Service was merged with the U.S. Life-Saving Service to become [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wallyboston.com/wp-content/uploads/2008/08/coast-guard-flag.gif"><img class="alignright size-medium wp-image-159" style="float: right;" title="coast-guard-flag" src="http://wallyboston.com/wp-content/uploads/2008/08/coast-guard-flag-300x180.gif" alt="" width="300" height="180" /></a>On August 4, 1790, Congress authorized the construction of ten vessels to “<a href="http://www.uscg.mil/history/" target="_blank">enforce tariff and trade laws and to prevent smuggling</a>.”  Organized as the <a href="http://en.wikipedia.org/wiki/Revenue_Cutter_Service" target="_blank">Revenue Cutter Service</a>, the <a href="http://www.uscg.mil/" target="_blank">Coast Guard</a> is the oldest continuous seagoing service in the United States.  In 1915, the Revenue Cutter Service was merged with the <a href="http://en.wikipedia.org/wiki/United_States_Life-Saving_Service" target="_blank">U.S. Life-Saving Service</a> to become the modern Coast Guard.  In 1939, the <a href="http://en.wikipedia.org/wiki/United_States_Lighthouse_Service" target="_blank">Lighthouse Service</a> was transferred to the Coast Guard and in 1946, the Bureau of Marine Inspection and Navigation was transferred to the Coast Guard.  In 2003, the U.S.C.G. was made a division of the newly created <a href="http://www.dhs.gov/index.shtm" target="_blank">Department of Homeland Security</a>.</p>
<p><span id="more-158"></span></p>
<p>The Coast Guard’s effort was extraordinary after <a href="http://www.ncdc.noaa.gov/oa/climate/research/2005/katrina.html" target="_blank">Hurricane Katrina</a>.  After that storm, the Coast Guard evacuated or rescued over 33,000 people, almost six times as many as in all of 2004.   <a href="http://www.uscg.mil/top/about/overview.asp" target="_blank">According to the Coast Guard</a>, on an average day it “saves 14 lives, assists 98 people in distress, conducts 74 search and rescue cases, interdicts 17 illegal migrants at sea, and seizes or removes over 1,000 pounds of illegal drugs.”  As a boater and someone who has sailed from Annapolis, Maryland to Bermuda, knowing that the Coast Guard is available and capable should a disaster occur is comforting.</p>
<p>The Coast Guard is the only branch of the Armed Services that resides outside of the <a href="http://pentagon.afis.osd.mil/" target="_blank">Pentagon</a> although it reports to the <a href="http://www.navy.mil/swf/index.asp" target="_blank">U.S. Navy</a> in times of war or at the direction of the President.  There are approximately 40,000 men and women who serve on active duty with the Coast Guard.  Coasties, some of whom are our students, today we salute you and congratulate you on your 218th birthday!</p>
]]></content:encoded>
			<wfw:commentRss>http://wallyboston.com/2008/08/04/happy-birthday-to-the-us-coast-guard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

