<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disrupting Class:  How Disruptive Innovation Will Change the Way the World Learns</title>
	<atom:link href="http://wallyboston.com/2008/08/06/disrupting-class-how-disruptive-innovation-will-change-the-way-the-world-learns/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallyboston.com/2008/08/06/disrupting-class-how-disruptive-innovation-will-change-the-way-the-world-learns/</link>
	<description>Communicating about higher education issues.</description>
	<lastBuildDate>Tue, 10 Aug 2010 23:39:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Department of Education Study Finds that Online Education is Beneficial to Student Learning &#124; Wallace Boston</title>
		<link>http://wallyboston.com/2008/08/06/disrupting-class-how-disruptive-innovation-will-change-the-way-the-world-learns/comment-page-1/#comment-499</link>
		<dc:creator>Department of Education Study Finds that Online Education is Beneficial to Student Learning &#124; Wallace Boston</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://wallyboston.com/?p=165#comment-499</guid>
		<description>[...] Though the recently released Department of Education report focuses on online formats for K-12 education, the findings are relevant for online education in general.  The 2006 Eduventures report notes that online education was most popular among adult learners.  The Department of Education report, however, notes that “the number of K-12 public school students enrolling in a technology-based distance education course grew by 65 percent in the two years from 2002-03 to 2004-05.”  In total, the report states that more than a million K-12 students took online courses during the 2007-2008 school year.  Such statistics are promising for online colleges and universities like APUS.  If K-12 students excel in online education in their early education, it seems likely that they may continue with the online format for undergraduate, graduate, and even doctoral degrees.  In Disrupting Class, authors Clayton Christensen, Michael Horn, and Curtis Johnson predict that 25 percent of K-12 classes will be online by 2014 and 50 percent by 2019.  (For a review of Disrupting Class, see my August 2008 blog article.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Though the recently released Department of Education report focuses on online formats for K-12 education, the findings are relevant for online education in general.  The 2006 Eduventures report notes that online education was most popular among adult learners.  The Department of Education report, however, notes that “the number of K-12 public school students enrolling in a technology-based distance education course grew by 65 percent in the two years from 2002-03 to 2004-05.”  In total, the report states that more than a million K-12 students took online courses during the 2007-2008 school year.  Such statistics are promising for online colleges and universities like APUS.  If K-12 students excel in online education in their early education, it seems likely that they may continue with the online format for undergraduate, graduate, and even doctoral degrees.  In Disrupting Class, authors Clayton Christensen, Michael Horn, and Curtis Johnson predict that 25 percent of K-12 classes will be online by 2014 and 50 percent by 2019.  (For a review of Disrupting Class, see my August 2008 blog article.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: National Teacher Appreciation Week &#124; Wallace Boston</title>
		<link>http://wallyboston.com/2008/08/06/disrupting-class-how-disruptive-innovation-will-change-the-way-the-world-learns/comment-page-1/#comment-369</link>
		<dc:creator>National Teacher Appreciation Week &#124; Wallace Boston</dc:creator>
		<pubDate>Thu, 07 May 2009 15:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://wallyboston.com/?p=165#comment-369</guid>
		<description>[...] skilled teachers with the multiple learning differences experienced in today’s classroom (see my August 2008 blog article for more information on this book and Christensen’s analysis of how technology can be used to [...]</description>
		<content:encoded><![CDATA[<p>[...] skilled teachers with the multiple learning differences experienced in today’s classroom (see my August 2008 blog article for more information on this book and Christensen’s analysis of how technology can be used to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
