<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The American College &amp; University Presidents Climate Commitment</title>
	<atom:link href="http://wallyboston.com/2008/06/02/the-american-college-university-presidents-climate-commitment/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallyboston.com/2008/06/02/the-american-college-university-presidents-climate-commitment/</link>
	<description>Communicating about higher education issues.</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:29:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Campus Sustainability Movement &#124; APUS Green Building Project</title>
		<link>http://wallyboston.com/2008/06/02/the-american-college-university-presidents-climate-commitment/comment-page-1/#comment-883</link>
		<dc:creator>The Campus Sustainability Movement &#124; APUS Green Building Project</dc:creator>
		<pubDate>Tue, 23 Mar 2010 15:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://wallyboston.com/?p=41#comment-883</guid>
		<description>[...] Over the last decade the Campus Sustainability Movement has made significant strides. According to a National Wildlife Federation Campus Ecology Survey conducted in both 2001 and 2008, of the 1,068 schools surveyed in 2008, 65% had some form of written commitment to address environmental sustainability or stewardship (or at least had a plan in place to create one), compared to just 43% of the schools surveyed in 2001. In 2007, the American higher education sector had approximately 285 construction projects underway that had been certified under the United States Green Building Council’s (USGBC) Leadership in Energy and Environmental Design (LEED) program (USGBC, 2007). At the time, this accounted for about 10% of LEED projects nationally. According to AASHE, between mid-2007 and March 2009, over 620 presidents of colleges and universities in the United States endorsed the American College and University Presidents Climate Commitment (ACUPCC). One of these signatories was APUS President Wallace Boston. President Boston on joining the ACUPCC. [...]</description>
		<content:encoded><![CDATA[<p>[...] Over the last decade the Campus Sustainability Movement has made significant strides. According to a National Wildlife Federation Campus Ecology Survey conducted in both 2001 and 2008, of the 1,068 schools surveyed in 2008, 65% had some form of written commitment to address environmental sustainability or stewardship (or at least had a plan in place to create one), compared to just 43% of the schools surveyed in 2001. In 2007, the American higher education sector had approximately 285 construction projects underway that had been certified under the United States Green Building Council’s (USGBC) Leadership in Energy and Environmental Design (LEED) program (USGBC, 2007). At the time, this accounted for about 10% of LEED projects nationally. According to AASHE, between mid-2007 and March 2009, over 620 presidents of colleges and universities in the United States endorsed the American College and University Presidents Climate Commitment (ACUPCC). One of these signatories was APUS President Wallace Boston. President Boston on joining the ACUPCC. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earth Day 2009 &#124; Wallace Boston</title>
		<link>http://wallyboston.com/2008/06/02/the-american-college-university-presidents-climate-commitment/comment-page-1/#comment-351</link>
		<dc:creator>Earth Day 2009 &#124; Wallace Boston</dc:creator>
		<pubDate>Wed, 22 Apr 2009 12:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://wallyboston.com/?p=41#comment-351</guid>
		<description>[...] form of instruction is ideally suited to assist in the reduction of its carbon footprint (see my blog article about APUS’ involvement in the [...]</description>
		<content:encoded><![CDATA[<p>[...] form of instruction is ideally suited to assist in the reduction of its carbon footprint (see my blog article about APUS’ involvement in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

